| MORNING CLINIC | PERFORMANCE REVIEW | ||
| ACTION PLAN EVERY DAY | |||
| OUTLET CORE ACTIVITIES | GET ALL CUSTOMERS CONTACT | ||
| KEEP RELATIONSHIP TIGHT | |||
| CLOSE SALES WITH ORDER DAILY | |||
| BE PART OF CLIENTS BUSINESS AND ORGANIZE OUTLET PRODUCT VISIBILITY | |||
| IDENTIFY MISSING BRANDS AND PERFORM BRAND LISTING | |||
| PERSUADE THEM TO BUY | |||
| SUGGEST ALTERNATIVE BRAND IN CASE OF OBJECTION | |||
| ACT FASTER THAN OTHERS ON DELIVERY | |||
| DO NOT DECEIVE CUSTOMERS. JUST BE RELIABLE | |||
| OWN YOUR CUSTOMERS. LET THEM TRUST YOU | |||
| CONTROL THEIR MOODS | |||
| DO NOT THREATEN THEM. ACT PROFESSIONALLY | |||
| FORCE SALES BY CAUSING FEAR IN CUSTOMERS MIND | |||
| OUTLET CLASSIFICATION | OUTLET CLASS | MARKET SEGEMENT | PRODUCT CATEGORY |
| FIRST CLASS OUTLET | HIGH INCOME EARNERS | PREMIUM PRODUCTS | |
| SECOND CLASS OUTLET | MIDDLE INCOME EARNERS | BOTH PREMIUM AND NON | |
| THIRD CLASS OUTLET | LOW INCOME EARNERS | MOSTLY NON PREMIUM | |
| WHOLESALE/RETAIL OUTLET | ALL INCOME SEGEMENTS | ALL CATEGORY OF PRODUCTS | |
| ROUTE ADHEARENCE | FOLLOW ROUTE SCHEDULE AND JOURNEY PLAN CONSISTENTLY | ||
| TRAGET FOCUS | NUMERIC DISTRIBUTION ,DAILY TARGET, MONTHLY TARGET AND QUARTELY TARGET | ||
| COMPANY MAJOR FOCUS | QUALITY OF GOODS AVAILABLE FOR SALE | ||
| PRODUCT AVAILABILITY IN BOTH WAREHOUSE AND CUSTOMERS OUTLET | |||
| PRICE THAT’S PRODUCT BENEFITS TO CUSTOMERS HAVE TO BE ATTRACTIVE | |||
| DISTRIBUTION IN NUMBERS | |||
| VISIBILITY OF PRODUCTS AND ITS POSTERS EVERY WHERE IN THE MARKET | |||
| EXECELLENT CUSTOMERS SERVICES | |||
| EXECUTION OF SALES IN PROFESSIONAL MODEL | |||
| COST BENEFIT ANALYSIS OF DISTRIBUTION (SIMPLE P& L ACCOUNT) | |||
| PROMOTION | FORMS OF PROMOTIOM, PROCEDURES, CUSTOMERS BENEFITS & PURPOSE | ||
| BUSINESS RISKS | TOO MUCH EXPENSES | BUSINESS COLLAPSES/FAILS | |
| TOO MUCH CREDIT( MONEY OUT UNCOLLECTED) | NO MONEY TO ADD STOCK(BANKRUPTCY) | ||
| TOO MUCH FIXED ASSETS | LOW FUND TO OPERATE BUSINESS | ||
FOR: SHORT BUSINESS COURSES
BUSINESS COACHING
BUSINESS CONSULTATIONS
BUSINESS SUPPORT
BOOKING
ENQUIRIES
DONATIONS
Email: info@joowabusinessclub.com
justine.opito@gmail.com
Call/WhatsApp: +256774385540
FOR MORE INFORMATION VISIT www.joowabusinessclub.com


